Driver licensing
Fines and points for B.C. traffic offences
Look up the amount of a fine or number of Driver Penalty Points for a traffic or driving offence.
Driver Risk Premium may also apply
For some offences or convictions such as excessive speeding and distracted driving, a Driver Risk Premium may apply in addition to fines and points.
Collision and Extended Third Party Liability premiums
Convictions for frequent or serious driving offences that occurred on or after June 10, 2019 may be factored into your premium costs for Collision and Extended Third Party Liability coverages. Read the news release for more information.
Motor Vehicle Act section | Description | Fine | Point level |
---|---|---|---|
146(1) | Speed in/outside municipality | $138-$196 | 3 |
146.1(2)(a) | No vehicle limiter in heavy commercial vehicle | $368 | 3 |
146.1(2)(b) | Speed limiter not activated | $368 | 3 |
146.1(2)(c) | Speed limiter in heavy commercial vehicle not set to prescribed maximum rate of speed | $368 | 3 |
146(3) | Speed against highway sign | $138-$196 | 3 |
146(5) | Speed against area sign | $138-$196 | 3 |
146(7) | Speed against municipal sign | $138-$196 | 3 |
146(11) | Speed on municipal line | $138 | 3 |
147(1) | Speed in school zone | $196-$253 | 3 |
147(2) | Speed in playground zone | $196-$253 | 3 |
148(1) | Excessive speed | $368-$483 | 3 |
Motor Vehicle Act section | Description | Fine | Point level |
---|---|---|---|
214.2 (1) | Using electronic device while driving | $368 | 4 |
214.2 (2) | Emailing or texting while driving | $368 | 4 |
With increased enforcement in communities throughout B.C., having multiple infractions can now put a serious dent in your wallet. Learn more on tips for safe cellphone use.
Motor Vehicle Act section | Description | Fine | Point level |
---|---|---|---|
24(1) | No driver's licence/wrong class | $276 | 3 |
24(3)(b) | Drive without insurance | $598 | 0 |
25(15) | Drive contrary to restriction (e.g., not wearing corrective lenses) | $109 | 3 |
33(1) | Fail to produce driver's licence or insurance | $81 | 0 |
73(1) | Fail to stop for police | $144 | 3 |
121 | Unsafe driving of maintenance or construction vehicle | $109 | 2 |
123 | Fail to obey police direction | $109 | 2 |
125 | Disobey traffic control device | $121 | 2 |
127(1)(a)(ii) | Fail to yield to pedestrian | $167 | 2 |
127(1)(a)(iii) | Fail to yield to vehicle-green light | $167 | 2 |
128(1)(a) | Yellow light at intersection/no stop before intersection | $167 | 2 |
128(2)(a) | Yellow light-no intersection | $109 | 2 |
129(1) | Red light at intersection | $167 | 2 |
129(3) | Fail to yield-right turn-red light | $167 | 2 |
129(4)(b) | Fail to yield-left turn-red light | $167 | 2 |
129(5)(a) | Red light-no intersection | $167 | 2 |
130(1)(a) | Fail to yield or disobey green arrow | $167 | 2 |
130(2)(a)(i) | Fail to stop-yellow arrow-marked crosswalk | $167 | 2 |
130(2)(a)(ii) | Fail to stop-yellow arrow-intersection | $167 | 2 |
130(2)(b) | Fail to yield-yellow arrow-pedestrian | $167 | 2 |
131(1)(a) | Red flashing light at intersection | $167 | 2 |
131(2)(a) | Red flashing light-no intersection | $138 | 2 |
131(3)(a) | Yellow flashing light at intersection | $167 | 2 |
131(4)(a) | Yellow flashing light-no intersection | $138 | 2 |
131(5)(a) | Fail to yield at green flashing light | $167 | 2 |
134 | Fail to obey lane direction control signal | $121 | 2 |
140 | Disobey construction signs | $196-$253 | 3 |
141 | Disobey flagman | $196 | 3 |
143 | Drive over newly painted lines | $109 | 2 |
144(1)(a) | Drive without due care | $368 | 6 |
144(1)(b) | Drive without consideration | $196 | 6 |
144(1)(c) | Speed relative to conditions | $167 | 3 |
145(1) | Slow driving | $121 | 3 |
149 | Fail to stop for school bus | $368 | 3 |
150(1) | Fail to keep right | $109 | 3 |
150(2) | Slow vehicle not on right | $109 | 3 |
150(3) | Fail to keep right of rotary traffic island | $109 | 3 |
151(a) | Unsafe lane change | $109 | 2 |
151(b) | Lane change solid line | $109 | 2 |
151(c) | Change lanes without signal | $109 | 2 |
151(d) | Left turn from wrong lane | $109 | 2 |
151(e) | Right turn from wrong lane | $109 | 2 |
151(f) | Illegal pass on laned roadway | $109 | 2 |
151(g) | Slow moving in wrong lane | $109 | 2 |
151.1(3) | Improper use of leftmost lane | $167 | 3 |
154 | Passing when meeting oncoming traffic | $109 | 3 |
155(1)(a) | Cross solid double line | $109 | 3 |
155(1)(b)(i) | Fail to keep right of double broken/solid line | $109 | 3 |
155(1)(b)(ii) | Cross solid broken line | $109 | 3 |
155(1)(c) | Fail to keep right of single broken or solid line | $109 | 3 |
157(1)(a) | Fail to pass at safe distance | $109 | 3 |
157(1)(b) | Fail to complete pass safely | $109 | 3 |
157(2)(a) | Fail to yield passing vehicle | $109 | 3 |
157(2)(b) | Increase speed while being passed | $109 | 3 |
158(1) | Pass on right | $109 | 2 |
158(2)(a) | Unsafe pass on right | $109 | 2 |
158(2)(b) | Pass on right off roadway | $109 | 2 |
159 | Unsafe pass on left | $109 | 3 |
160 | Pass without clear view | $109 | 3 |
161 | Disobey traffic sign or signal | $121 | 2 |
162(1) | Follow too closely | $109 | 3 |
162(2) | Commercial vehicle follow too closely | $109 | 3 |
162(3) | Fail to leave sufficient space between vehicle for passing | $109 | 3 |
163(a) | Drive over highway divider | $109 | 3 |
163(b) | Fail to keep right on divided highway | $109 | 3 |
164(1) | Enter controlled access highway | $109 | 3 |
164(2) | Leave controlled access highway | $109 | 3 |
165(5) | Improper turn at intersection | $109 | 3 |
166 | Improper left turn-no intersection | $121 | 2 |
167 | Improper right turn-no intersection | $121 | 2 |
168(a) | Unsafe U-turn | $121 | 2 |
168(b)(iii) | Prohibited U-turn | $121 | 2 |
168(b)(iv) | U-turn - intersection | $167 | 2 |
168(b)(v) | U-turn - business district | $121 | 2 |
169 | Unsafe start | $109 | 2 |
170(1) | No signal on turn | $121 | 2 |
170(2) | Inadequate signal on turn | $121 | 2 |
170(3) | Fail to signal stop or decrease in speed | $121 | 2 |
171(2) | Drive without signal device | $109 | 2 |
172(2) | No proper signalling equipment for right-hand drive vehicle | $109 | 2 |
173(1) | Fail to yield at uncontrolled intersection | $167 | 2 |
174 | Fail to yield on left turn/fail to yield to left turn vehicle | $167 | 2 |
175(1) | Fail to yield after stop | $167 | 2 |
175(2) | Fail to yield to vehicle leaving stop | $167 | 2 |
176(1) | Emerging vehicle-fail to stop | $121 | 2 |
176(2) | Emerging vehicle-fail to yield | $121 | 2 |
177 | Fail to yield for emergency vehicle | $109 | 3 |
179(1) | Fail to yield to pedestrian | $167 | 3 |
179(3) | Pass vehicle yielding for pedestrian | $167 | 3 |
179(4) | Disobey school guard/ patrol | $167 | 3 |
181 | Fail to exercise duty to pedestrian | $138 | 2 |
185(1) | Fail to stop or leave safely at railway crossing | $109 | 2 |
185(2) | Drive past railway crossing gate | $109 | 2 |
185(4)(e) | Commercial vehicle-no stop at railway crossing | $109 | 2 |
185(5) | Fail to proceed with caution at railway crossing | $109 | 2 |
186 | Disobey stop sign | $167 | 3 |
191(2)(a) | Unsecured motor vehicle | $81 | 0 |
193 | Reverse into intersection | $121 | 2 |
193 | Reverse when unsafe | $109 | 2 |
196 | Improper operation of vehicle on canyon, defile, or on mountain road | $109 | 2 |
197 | Coast down grade illegally | $121 | 2 |
198 | Follow fire truck too closely/ park near fire truck | $81 | 2 |
199 | Drive over fire hose | $81 | 2 |
200 | Drive on sidewalk | $81 | 2 |
203(1) | Open door while unsafe | $368 | 2 |
303.2(a) | Drive or permit driving of Level 3 automated vehicle | $368 | 3 |
303.2(b) | Drive or permit driving of Level 4 automated vehicle | $368 | 3 |
303.2(c) | Drive or permit driving of Level 5 automated vehicle | $368 | 3 |
Motor Vehicle Act Regulations section | Description | Fine | Point level |
---|---|---|---|
3.02 | Improper display of plate | $230 | 0 |
3.03 | Illegible plate | $230 | 0 |
7A.01 | Unnecessary noise | $109 | 3 |
30.10(2) | Fail to display "L" sign in violation of driver's licence condition | $109 | 0 |
30.10(4) | Fail to display "N" sign in violation of driver's licence condition | $109 | 0 |
47.02 | Fail to slow down or move over near stopped official vehicle | $173 | 3 |
Motor Vehicle Act section | Description | Fine | Point level |
---|---|---|---|
194(1) | Operate motorcycle-not on seat | $121 | 2 |
194(2)(a) | Passenger unlawfully on motorcycle | $109 | 0 |
194(2)(b) | Motorcycle passenger not lawfully seated | $109 | 0 |
194(2)(c) | Fail to use foot pegs or floorboards | $109 | 0 |
194(3) | Ride motorcycle without required helmet | $138 | 0 |
194(4)(a) | Permit passenger under 16 to be unlawfully seated | $109 | 2 |
194(4)(b) | Permit passenger under 16 to ride without required helmet | $138 | 0 |
194(9) | Obstruct a peace officer | $276 | 0 |
194(10) | Operate motorcyle-more than two abreast | $109 | 2 |
Motor Vehicle Act section | Description | Fine | Point level |
---|---|---|---|
220(2) | Operate vehicle without seatbelts | $167 | 0 |
220(3) | Operate vehicle with inoperative seatbelt | $167 | 0 |
220(4) | Fail to wear seatbelt | $167 | 0 |
220(6) | Permit passenger without seatbelt | $167 | 0 |
Motor Vehicle Act section | Description | Fine | Point level |
---|---|---|---|
3.02 | Improper display of plate | $230 | 0 |
3.03 | Illegible plate | $230 | 0 |
7A.01 | Unnecessary noise | $109 | 3 |
7E.03(a) | Speed limiter in heavy commercial vehicle not in good working order | $368 | 3 |
7E.03(b) | Inaccurately programmed electronic control module in heavy commercial vehicle | $368 | 3 |
7E.04(2)(a) | Tampering technology in heavy commercial vehicle | $368 | 3 |
7E.04(2)(b) | Tampering technology interacting with speed limiter | $368 | 3 |
7E.05(a) | Permit contravention of section 146.1 (2) of Act | $368 | 3 |
7E.05(b) | Permit contravention of section 7E.04(2) of regulation | $368 | 3 |
30.10(2) | Fail to display "L" sign in violation of driver's licence condition | $109 | 0 |
30.10(4) | Fail to display "N" sign in violation of driver's licence condition | $109 | 0 |
47.02 | Fail to slow down or move over near stopped official vehicle | $173 | 3 |
Motor Vehicle Act Section | Description | Fine | Point level |
---|---|---|---|
70(1)(a) | Illegal use or possession of permit or insurance | $115-$2,300 | 0 |
70(1.1)(a) | Illegal use or possession of identification card | $460-$23,000 | 0 |
70(1.1)(b) | Illegal use or possession of driver's licence | $460-$23,000 | 0 |
| Motor vehicle-related Criminal Code (Canada) offences |
| 6 or 10 |
95(1) | Driving while prohibited | $575-$2,300 | 10 |
234(1) | Driving while suspended | $575-$2,300 | 10 |
To renew your licence, you'll need to pay any outstanding amount that you owe to ICBC or the provincial government, including violation tickets, penalty point premiums and any Autoplan debt. Unpaid debt could affect your ability to renew or upgrade your licence. If you have outstanding debt with us, please call Account Services (604-661-2723 or 1-800-665-6442) prior to booking an appointment. For more information about when we refuse to issue a licence, please see the relevant section of the Motor Vehicle Act.
Can't find your ticket on this list?
For a complete list of traffic offences, see the Motor Vehicle Act Regulations. To order a copy of this document, please visit www.crownpub.bc.ca.