| FULL SIZE | ||||||
| 1994 | ||||||
| VEHICLE MAKE | DRIVER | PASSENGER | ABS | HEAD REST | AIR | THEFT |
| AIR BAG | AIR BAG | BRAKES | EFFECTIVENESS | CONDITIONING | RESISTANCE | |
| Acura Legend | Standard | Standard | Standard | Good | Good | Good |
| AUdi 100 | Standard | Standard | Standard | Good | Good | Poor |
| BMW 8 Series | Standard | Standard | Standard | Good | Good | Average |
| Buick LeSabre | Standard | Standard | Standard | Poor | Good | Good |
| Cuick Park Avenue | Standard | Standard | Standard | Poor | Good | Good |
| Buick Roadmaster | Standard | Standard | Standard | Poor | Good | Good |
| Cadillac Deville | Standard | Standard | Standard | Good | Good | Good |
| Cadillac Fleetwood | Standard | Standard | Standard | Good | Good | Good |
| Chevrolet Caprice | Standard | Standard | Standard | Poor | Good | Good |
| Ford Crown Victoria | Standard | Standard | Standard | Poor | Good | Average |
| Jaguar - all models | Standard | Standard | Standard | Good | Good | Average |
| Lincoln Continental | Standard | Standard | Standard | Poor | Good | Average |
| Lincoln Mark VIII | Standard | Standard | Standard | Good | Good | Good |
| Lincoln Town Car | Standard | Standard | Standard | Good | Good | Average |
| Mazda 929 | Standard | Standard | Optional | Fair | Good | Average |
| Mercedes 500/600 SE | Standard | Standard | Standard | Good | Good | Average |
| Mercury Grand Marquis | Standard | Standard | Optional | Poor | Good | Average |
| Oldsmobile 88/98 | Standard | Standard | Standard | Poor | Good | Good |
| Pontiac Bonneville | Standard | Standard | Standard | Poor | Good | Good |
| Green means good, standard, or ozone-friendly air conditioning. | ||||||
| Amber means average, fair, or optional. | ||||||
| Red means poor, not available (N/A), least effective, or ozone-harmful refrigerant in the air conditioning. |