| COMPACT | ||||||
| 1996 | ||||||
| VEHICLE MAKE | DRIVER | PASSENGER | ABS | HEAD REST | MEETS '97 SIDE | ANTI THEFT |
| AIR BAG | AIR BAG | BRAKES | EFFECTIVENESS | IMPACT STANDARDS | DEVICE | |
| Chevrolet Corvette | Standard | Standard | Standard | Good | No | Yes |
| Chysler Stealth | Standard | Standard | Standard | Poor | No | No |
| Dodge Colt | Standard | Standard | N/A | Good | No | No |
| Dodge Viper | N/A | N/A | N/A | Good | No | No |
| Eagle Summit | Standard | Standard | N/A | Poor | No | No |
| Eagle Talon | Standard | Standard | Optional | Fair | Yes | No |
| Ford Aspire | Standard | Standard | Optional | Fair | No | No |
| Ford Escort | Standard | Standard | Optional | Poor | No | No |
| Geo Metro | Standard | Standard | Optional | Good | Yes | No |
| Honda Civic Del Sol | Standard | Standard | Optional | Good | Yes | No |
| Hyundai Accent | Optional | Optional | Optional | Fair | Yes | No |
| Hyundai Elantra | Optional | Optional | Optional | Fair | Yes | No |
| Mazda Miata (MX-5) | Standard | Optional | Optional | Poor | No | No |
| Mazda Precidia (MX-3) | Optional | Optional | Optional | Fair | No | No |
| Mazda RX-7 | Standard | Standard | Standard | Good | No | Yes |
| Mercedes-Benz Sl | Standard | Standard | Standard | Fair | Yes | Yes |
| Nissan Sentra | Standard | Standard | N/A | Poor | Yes1 | No |
| Nissan 200 SX | Standard | Standard | Optional | Fair | Yes | No |
| Nissan 240 SX | Standard | Standard | Optional | Good | Yes | No |
| Nissan 300 SX | Standard | Standard | Standard | Poor | No | Yes |
| Porsche (All models) | Standard | Standard | Standard | Good | Yes | Yes |
| Saturn Coupe | Standard | Standard | Optional | Good | No | No |
| Subaru Impreza (Base) | Optional | Optional | Optional | Fair | Yes | No |
| Suzuki Esteem | Standard | Standard | N/A | Good | Yes | No |
| Suzuki Swift | Standard | Standard | N/A | Good | Yes | No |
| Toyota Corolla | Optional | Optional | Optional | Fair | No | No |
| Toyota Paseo | Standard | N/A | N/A | N/A | Yes | No |
| Toyota Tercel | Optional | N/A | Optional | Fair | Yes | No |
| Volkswagen Golf | Optional | Optional | Optional | Fair | No | Yes |
| Volkswagen Jetta GL | Optional | Optional | Optional | Fair | Yes | Yes |
| 1Four-door models only | ||||||
| GREEN means good or standard. | ||||||
| AMBER means average, fair, or optional. | ||||||
| RED means poor, not available (N/A) or least effective. |