| COMPACT | ||||||
| 1994 | ||||||
| VEHICLE MAKE | DRIVER | PASSENGER | ABS | HEAD REST | AIR | THEFT |
| AIR BAG | AIR BAG | BRAKES | EFFECTIVENESS | CONDITIONING | RESISTANCE | |
| Acura Integra | Standard | Standard | Standard | Good | Good | Least |
| Acura NSX | Standard | Standard | Standard | Good | Good | Good |
| BMW 3 Series | Standard | Standard | Standard | Good | Good | Average |
| Buick Skylark | Standard | N/A | Standard | Poor | Good | Average |
| Chevrolet Beretta | Standard | N/A | Standard | Poor | Poor | Average |
| Chevrolet Camaro | Standard | Standard | Standard | Good | Good | Good |
| Chevrolet Corsica | Standard | N/A | Standard | Poor | Poor | Average |
| Chevrolet Corvette | Standard | Standard | Standard | Good | Good | Good |
| Chrysler LeBaron | Standard | N/A | Optional | Poor | Good | Average |
| Chrysler LeBaron Convertible | Standard | Standard | Optional | Poor | Good | Average |
| Chrysler Stealth | Standard | Standard | Optional | Good | Good | Average |
| Dodge Shadow | Standard | N/A | Optional | Poor | Good | Average |
| Ford Escort | Standard | N/A | Standard | Good | Good | Average |
| Ford Mustang | Standard | Standard | Optional | Good | Good | Least |
| Ford Probe | Standard | Standard | Optional | Good | Good | Average |
| Ford Tempo | Optional | N/A | N/A | Poor | Good | Average |
| Honda Prelude | Standard | Standard | Standard | Good | Good | Least |
| Hyundai Elantra | Standard | N/A | Optional | Good | Good | Average |
| Infinity G-20 | Standard | Standard | Standard | Good | Good | Average |
| Lexus 300 | Standard | Standard | Standard | Good | Good | Good |
| Mazda RX7 | Standard | Optional | Standard | Good | Good | Least |
| Mercedes C-Class | Standard | Standard | Standard | Good | Good | Average |
| Mercury Topaz | Optional | N/A | N/A | Poor | Good | Average |
| Mercury Tracer | Standard | N/A | Optional | Poor | Good | Average |
| Nissan 300ZX | Standard | Standard | Standard | Good | Good | Good |
| Nissan Altima | Standard | Standard | Optional | Poor | Good | Average |
| Nissan Sentra | Optional | Optional | Optional | Good | Good | Average |
| Oldsmobile Achieva | Standard | N/A | Standard | Good | Good | Average |
| Plymouth Duster | Standard | Standard | Optional | Good | Good | Average |
| Pontiac Sundance | Standard | Standard | Optional | Poor | Good | Average |
| Pontiac Firebird | Standard | Standard | Standard | Good | Good | Good |
| Pontiac Grand Am | Standard | N/A | Standard | Good | Good | Average |
| Porsche 911 | Standard | Standard | Standard | Good | Good | Good |
| Saab - all models | Standard | Standard | Standard | Good | Good | Good |
| Saturn | Standard | N/A | Optional | Good | Poor | Average |
| Subaru Impreza | Optional | Optional | Optional | Fair | Poor | Average |
| Subaru Legacy | Standard | N/A | Optional | Fair | Poor | Average |
| Subaru Loyale | N/A | N/A | N/A | Optional | Good | Average |
| Toyota Supra Turbo | Standard | Standard | Standard | Good | Good | Average |
| Toyota Celica | Standard | Standard | Optional | Good | Good | Least |
| Toyota Celica GTS 4WD | Standard | Standard | Standard | Good | Good | Least |
| Toyota Corolla | Standard | Standard | Optional | Good | Good | Least |
| V.W. Corrado | N/A | N/A | Standard | Good | Good | Poor |
| Green means good, standard, or ozone-friendly air conditioning. | ||||||
| Amber means average, fair, or optional. | ||||||
| Red means poor, not available (N/A), least effective, or ozone-harmful refrigerant in the air conditioning. |