The table below lists the features of each type of the three coverages and what protection you get with each one.
| Vehicle types — is yours eligible? | New Vehicle Replacement Plus | Replacement Cost coverage | Limited Depreciation coverage |
| Brand new | Yes | Yes | Yes |
| Used | Yes | Yes | |
| Model years | 1 | 1, 2 and 3 | 1, 2 and 3 |
| What you get if your vehicle is a write-off | |||
| Deductible refunded | Yes | ||
| Compensation for inflation | Yes | Yes | |
| Compensation for depreciation | Yes | Yes | Yes - Does not apply to tires, batteries, convertible tops and vehicle paint |
| Repair costs — When we’ll pay to replace your vehicle | 50% — When the cost to repair is more than 50% of its value | 75-90% — When the cost to repair is between 75 and 90% of its value | 75-90% — When the cost to repair is between 75 and 90% of its value |
Different settlements — choose what you’d prefer:
|
Yes | Yes | |
| What you get if your vehicle can be repaired | |||
| Unlimited parts from your vehicle manufacturer (when available) | Yes | Yes | |
| Choose the body shop you want | Yes | Yes | Yes |
| ICBC c.a.r. shop repairs — with full guarantee | Yes | Yes | Yes |
Contact your Autoplan broker if you have any questions regarding